Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
480×360 thermal sensor with 25mm lens for extended detection and clarity
Compact, ergonomic design for one-handed, all-day use
Multiple thermal palettes including black-hot, white-hot, and colour modes
Onboard video and photo recording with built-in storage and WiFi streaming
Long-life rechargeable battery with USB-C charging compatibility
IP67-rated weatherproof construction for harsh outdoor conditions
The Pard Leopard 480 (25mm) Thermal Monocular is a reliable mid-range handheld thermal viewer designed for hunters, landowners, and rural professionals who require sharp thermal imaging and field-ready durability. Built around a high-performance 480×360 thermal core, the 25mm objective lens offers increased detection range and better detail resolution compared to smaller formats—making it ideal for spotting heat sources over open ground or through bushland. Lightweight, intuitive, and robust, this unit provides dependable night-time visibility without the complexity or bulk of larger optics.
Lightweight and Rugged for the Outdoors
The Leopard 480 is IP67-rated and built from durable materials that withstand dust, rain, and accidental drops. Despite its ruggedness, it remains lightweight and easy to carry in one hand or stow in a pouch or backpack. The intuitive button layout allows users to operate the device efficiently, even with gloves on—perfect for unpredictable Australian field conditions.
Sharp Imaging with Customisable Viewing Modes
Users can switch between thermal palettes to match the viewing environment, enhancing contrast or heat signature clarity. Whether scanning a paddock, locating wildlife, or checking equipment at night, the Leopard 480 delivers consistent visual performance with smooth rendering and strong detail at range.
Smart Recording and Sharing Capabilities
Capture high-resolution still images or thermal video directly on the device using internal memory. Built-in WiFi also enables remote viewing or quick sharing through a connected smart device—ideal for collaborative work, review, or reporting. The user interface is intuitive and quick to master, making it suitable for both new and experienced users.
Power for Extended Field Sessions
Powered by a rechargeable battery, the Leopard 480 offers generous runtime on a single charge. Whether conducting early morning checks or night-time surveillance, it’s designed to operate reliably throughout your session. USB-C compatibility ensures fast and flexible charging wherever power is available.
Efficient, Versatile Thermal Tool for the Australian Outdoors
Whether you’re patrolling remote property, scanning for feral animals, or navigating bush trails after dark, the Pard Leopard 480 (25mm) Thermal Monocular combines clarity, durability, and user-friendly operation in a compact format.
Find it now through our trusted network of authorised stockists across Australia.
Range Specifications (LE4-25)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |