Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
480×360 thermal sensor with 35mm lens for extended-range detection and detail
Built-in laser rangefinder for precise distance measurement at night
Multiple thermal colour palettes with high-contrast image rendering
Photo/video recording with internal memory and WiFi streaming
Rechargeable battery with extended runtime and USB-C charging
IP67-rated housing for weatherproof and dustproof field use
The Pard Leopard 480 (35mm with LRF) Thermal Monocular is a high-performance thermal viewer tailored for users who require long-range heat detection and real-time distance measurement in a compact, rugged format. Fitted with a 480×360 thermal sensor and a powerful 35mm lens, this unit delivers excellent clarity for identifying heat sources well beyond typical handheld range. The integrated laser rangefinder adds a tactical edge, allowing landowners, hunters, and security professionals to measure distance on the spot—making every observation more actionable and informed.
Built to Withstand the Elements
Designed for use in tough Australian environments, the Leopard 480 is housed in a durable, lightweight chassis sealed to IP67 standards. It resists rain, dust, and accidental impacts, ensuring consistent performance whether you're scanning paddocks in the wet or tracking movement in dry, dusty terrain. The ergonomic design provides a secure grip and intuitive one-handed operation during extended field sessions.
Enhanced Thermal Imaging with Custom Display Options
Multiple thermal colour palettes—including white-hot, black-hot, and enhanced modes—let users optimise contrast and visibility for different environments. The 35mm lens provides a tighter field of view for long-range identification, making this ideal for spotting wildlife, feral animals, or unauthorised activity from a distance.
Precise Laser Rangefinding Built In
The integrated LRF (laser rangefinder) allows users to measure distance to targets quickly and accurately, displayed directly in the thermal view. This is especially valuable for night hunting, perimeter security, or search and rescue applications where understanding range is critical to decision-making.
Smart Features for Practical Field Use
Capture high-quality thermal photos and videos with the onboard recorder and save them to internal memory for later review. WiFi connectivity enables real-time streaming or wireless sharing to smart devices. With a straightforward menu system and tactile controls, the unit is simple to operate—even under pressure or in the dark.
A Professional-Grade Monocular for Long-Range Thermal Tasks
Whether you're surveying rural land, conducting pest control, or observing distant movement under cover of night, the Pard Leopard 480 (35mm with LRF) provides the image clarity, rangefinding accuracy, and rugged reliability required for high-demand applications.
Now available through our trusted network of authorised stockists across Australia.
Range Specifications (LE4-35/LRF)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |