** Special Order ** Pard Pantera 480 (35mm) Thermal Riflescope – High-Definition Detection Performance
Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockist
Features
The Pard Pantera 480 (35mm) Thermal Riflescope is a purpose-built thermal optic designed to deliver clarity, precision and dependable performance in varied hunting and field environments. Built around Pard’s refined 480 series sensor, the Pantera 480 provides a sharp thermal image that supports confident identification and tracking in low-light and no-light conditions. The 35mm germanium objective lens extends effective detection range while maintaining a balanced field of view suitable for open terrain and close-range bush applications. Designed for hunters seeking advanced thermal capability, this thermal riflescope integrates modern imaging, recording and connectivity features within a robust, field-ready housing.
Constructed to withstand demanding outdoor use, the Pantera 480 features a reinforced housing engineered to tolerate field impacts, recoil forces and inconsistent weather conditions. The germanium optical assembly is protected within a sealed structure that maintains image performance even in humidity, dust or cold environments. Optimised thermal processing ensures consistent clarity across changing ambient temperatures, while the durable mount interface secures the scope firmly on a wide range of rifles. The platform’s reliable operation makes it suitable for extended hunting sessions, pest control and general rural property management.
The Pantera 480 places emphasis on intuitive handling and operational efficiency. Its control interface allows fast access to zoom levels, reticle options and colour palettes, enabling users to adapt quickly to environmental shifts. The picture-in-picture function provides magnified detail while retaining situational awareness, supporting steady shot placement on distant or small targets. Wireless connectivity enables recording or live viewing, assisting with training, assessment or post-hunt review. Ergonomic design elements, balanced weight distribution and refined digital processing contribute to a smooth, user-focused shooting experience.
The Pard Pantera 480 (35mm) Thermal Riflescope combines durable construction, high-grade thermal imaging and practical field-ready controls to support accurate identification and reliable shot placement in challenging light conditions. Its 35mm lens, advanced sensor and intuitive features make it a capable solution for a wide range of Australian hunting and land-management applications.
Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockist
Range Specifications (PA4-35)
| Model | PA4-35 | PA4-35/LRF | PA4-50 | PA4-50/LRF | PA6-50 | PA6-50/LRF | PA6Z-2550/LRF | |
| Classification | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | Thermal Imaging Scope | ||||
| Sensor | ||||||||
| Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
| Resolution(pixel) | 480*360 | 480*360 | 640*512 | 640*512 | ||||
| Pixel size(µm) | 12*12 | 12*12 | 12*12 | 12*12 | ||||
| NETD(mK) | ≤20 mK(0.02℃) | ≤20 mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
| Frame rate(Hz) | 50 | 50 | 50 | 50 | ||||
| Detection distance(m) | 1800 | 2600 | 2600 | 1200 & 2600 | ||||
| Optics | ||||||||
| Objective Lens(mm) | 35 | 50 | 50 | 25 & 50 | ||||
| Optical Magnification(x) | 2.1 | 3.0 | 2.2 | 1.1 & 2.2 | ||||
| Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
| Field of view | Horizontal | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° | |||
| Vertical | 7.1° | 5.0° | 7.0° | 14.0° & 7.0° | ||||
| Diagonal | 10.0° | 7.0° | 9.9° | 19.8° & 9.9° | ||||
| Eye Relief(mm) | 100 | 100 | 100 | 100 | ||||
| Diopter Adjustment(D) | -5~+3 | -5~+3 | -5~+3 | -5~+3 | ||||
| Display | ||||||||
| Type | IPS | IPS | IPS | IPS | ||||
| Resolution(pixel) | 800*800 | 800*800 | 800*800 | 800*800 | ||||
| Reticle Style | 6 | 6 | 6 | 6 | ||||
| Reticle Color | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | Red/White/Yellow/Green | ||||
| Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | ||||||||
| Photo Resolution(pixel) | 1536*1536 | 1536*1536 | 1536*1536 | 1536*1536 | ||||
| Photo Format | .JPG | .JPG | .JPG | .JPG | ||||
| Video Resolution(pixel) | 768*768 | 768*768 | 768*768 | 768*768 | ||||
| Video Format | .mp4 | .mp4 | .mp4 | .mp4 | ||||
| Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
| Image Engine | Pard IREA | Pard IREA | Pard IREA | Pard IREA | ||||
| Main Function | ||||||||
| LRF detection range(m/yd) | LRF Variant 1000/1200 | LRF Variant 1000/1200 | LRF Variant 1000/1200 | LRF Variant 1000/1200 | ||||
| Ballistic Calculator | Yes | Yes | Yes | Yes | ||||
| PIP | Yes | Yes | Yes | Yes | ||||
| Hot Track | Yes | Yes | Yes | Yes | ||||
| Gyroscope | Yes | Yes | Yes | Yes | ||||
| Recoil-activated recording | Yes | Yes | Yes | Yes | ||||
| Loop Recording | Yes | Yes | Yes | Yes | ||||
| E-compass | Yes | Yes | Yes | Yes | ||||
| Shutter | Mechanical Shutter | Mechanical Shutter | Mechanical Shutter | Mechanical Shutter | ||||
| Microphone | Yes | Yes | Yes | Yes | ||||
| Firmware Upgrade | Yes | Yes | Yes | Yes | ||||
| Connections | ||||||||
| USB Tpye-C | Yes | Yes | Yes | Yes | ||||
| HDMI Output | Yes | Yes | Yes | Yes | ||||
| WiFi | Yes | Yes | Yes | Yes | ||||
| Supported Apps | PardVision2 | PardVision2 | PardVision2 | PardVision2 | ||||
| Power Supply | ||||||||
| Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
| Output Voltage(V) | 3.7 | 3.7 | 3.7 | 3.7 | ||||
| Operating Time(h) | ≤6 | ≤6 | ≤6 | ≤6 | ||||
| External power supply(V) | Type-C | Type-C | Type-C | Type-C | ||||
| Environmental Characteristic | ||||||||
| Degree of protection | IP67 | IP67 | IP67 | IP67 | ||||
| Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | 6000 | 6000 | 6000 | ||||
| Material | ||||||||
| Housing | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | ||||
| Objective Lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
| Measurement | ||||||||
| Product Dimension/with LRF(L * W * H, mm) | 352 x 93 x 82 mm | 364 x 93 x 82 mm | 364 x 93 x 82 mm | 369 x 82 x 93mm | ||||
| N.W/pcs(with LRF&battery, g) | 622g | 681.5g | 681.5g | 759g | ||||










