Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
480×360 thermal sensor paired with a 35mm lens for extended-range clarity
Compact, ergonomic build for one-handed use and easy field carry
Multiple thermal display modes including white-hot, black-hot, and colour-enhanced
Built-in photo and video recording with WiFi streaming functionality
Rechargeable battery system with extended runtime and USB-C charging
IP67-rated weatherproof housing for rugged, all-weather performance
The Pard Leopard 480 (35mm) Thermal Monocular is engineered for users who need a compact, high-resolution viewer that excels at long-range heat detection. Whether you’re a landowner, hunter, or property manager, this 480×360 core paired with a 35mm objective lens provides the reach and clarity needed to spot heat signatures across open fields or through thick cover—even in total darkness. With easy-to-use controls, a rugged chassis, and built-in recording features, it’s a dependable thermal tool for serious field applications.
Built Tough for Demanding Australian Conditions
The Leopard 480 features a magnesium alloy chassis that’s sealed to IP67 standards, ensuring full protection against dust, rain, and rough handling. Despite its robust build, the unit is lightweight and comfortable to hold for extended periods, with a user-friendly interface positioned for intuitive one-handed operation—essential for scanning on the move or during extended sessions.
Detailed Imaging with Long-Range Advantage
The 35mm lens provides a narrower field of view and significantly greater detection range than smaller lenses, making it ideal for open paddocks or long corridors of land. Switch between multiple thermal palettes—such as white-hot, black-hot, and colour-enhanced—to suit different terrain, background contrast, or target types.
Smart Recording and Streaming Features
Capture still images or video footage with the touch of a button. Content is stored onboard for easy access and review, while built-in WiFi allows streaming directly to your smart device—perfect for collaboration, real-time sharing, or evidence documentation. The simple menu system ensures fast navigation of all features, even under stress or in low-light conditions.
Reliable Power, Flexible Charging
A high-capacity rechargeable battery keeps the Leopard 480 operating through long night shifts or field sessions. With USB-C charging, it’s compatible with modern power banks, vehicle ports, and standard wall outlets, making it convenient for rural use or travel.
Thermal Confidence for Night Hunting and Property Management
From tracking pests to securing perimeter zones, the Pard Leopard 480 (35mm) delivers sharp thermal performance, practical usability, and durable construction in a compact, field-ready monocular.
Now available through our authorised stockists across Australia.
Range Specifications (LE4-35)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |