Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
Purpose-built for serious hunters and professionals, the PARD FT32 thermal riflescope combines high-resolution thermal imaging with on-board rangefinding and ballistic intelligence. Equipped with a sensitive 384×288 VOx thermal core and a 35 mm objective lens, the FT32 delivers reliable target detection, even in dense bush or complete darkness. Unlike clip-on systems, this is a dedicated thermal scope—designed to mount directly to your rifle and deliver precise, zeroed performance. With a built-in laser rangefinder, onboard ballistic calculator, and integrated wireless features, this multi-purpose unit is a complete field-ready solution for modern thermal shooting.
Rugged, IP67-Rated Construction
The PARD FT32 riflescope is housed in a tough magnesium alloy body, fully sealed to IP67 specifications for protection against rain, dust, and extreme temperatures. Recoil-resistant and field-proven, it handles the rigours of Australian shooting conditions—whether for pest control, livestock protection, or rural patrol work.
Thermal Accuracy with Digital Precision
The FT32 offers a full thermal riflescope platform, complete with one-shot zeroing and custom digital reticles. The OLED display provides sharp, high-contrast thermal images, allowing clear identification of animals, terrain, and heat sources. Whether used at dawn, dusk, or in total darkness, this scope maintains fast target acquisition and dependable image clarity.
Integrated Rangefinding and Ballistics
At the heart of this model is the integrated laser rangefinder, delivering instant distance data with every scan. Combined with the built-in Pard ballistic calculator, the FT32 enables shooters to calculate bullet drop and make fast, informed adjustments in real time—ideal for longer-range shots or varied environmental conditions.
Smart Features with Wireless Control
WiFi connectivity and PardVision app support bring extra utility, allowing remote control, video streaming, and image capture from your smartphone. These smart features make it easier to analyse footage, share field experiences, or fine-tune your settings on the move.
Next-Level Thermal Scope for Demanding Shooters
The PARD FT32 thermal riflescope stands out for its integrated tools, rugged build, and reliable performance in low light. Whether you’re managing pests at night or hunting across open country, this 35 mm thermal scope delivers clarity, range, and confidence. Experience the full capabilities of this purpose-built thermal monocular riflescope through your nearest authorised Australian stockist.
Model | FT32/FT32-LRF | ||
Sensor | |||
Type | Uncooled VOx(vanadium oxide) | ||
Resolution(pixel) | 384*288 | ||
Pixel Size(µm) | 12*12 | ||
NETD | ≤25mK(0.025℃) | ||
Frame Rate(Hz) | 50 | ||
Human Detection Distance(m) | 1400 | ||
Vehicle Detection Distance(m) | 2600 | ||
Optics | |||
Purpose | RifleScope/Monocular | Clip-on | |
Objective Lens(mm) | 35 | ||
Optical Magnification(x) | 3.5 | 1 | |
Digital Zoom(x) | 2/4/6/8 | N/A | |
Field of view (HxV) | Horizontal | 7.5° | |
Vertical | 5.6° | ||
Diagonal | 9.4° | ||
Eye Relief(mm) | 30 | N/A | |
Diopter Adjustment(D) | – 5~+5 | N/A | |
Display | |||
Purpose | RifleScope/Monocular | Clip-on | |
Type | OLED | ||
Resolution(pixel) | 1440*1080 | ||
Reticle Style | 6 | N/A | |
Reticle Color | Red/White/Yellow/Green | N/A | |
Scene Mode | City/Rain/Forest | ||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||
Photo / Video | |||
Photo Resolution(pixel) | 2592*1944 | ||
Photo Format | .jpg | ||
Video Resolution(pixel) | 1024*768 | ||
Video Format | .mp4 | ||
Storage(GB) | TF card(Max. 128) | ||
Image Engine | Pard IREA | ||
Main function | |||
Purpose | RifleScope/Monocular | Clip-on | |
LRF Detection Range(m) | 1000 | ||
Ballistic Calculator | Yes | N/A | |
PIP | Yes | N/A | |
Recoil-motivated Recording | Yes | ||
Loop Recording | Yes | ||
Shutter | Mechanical Shutter | ||
Microphone | Yes | ||
Firmware Upgrade | Yes | ||
Connections | |||
USB Tpye-C | Yes | ||
WiFi | Yes | ||
Supported Apps | PardVision | ||
Power Supply | |||
Battery Type | Li-ion 18650 | ||
Output Voltage(V) | 3.7 | ||
Operating Time(h) | ≤5 | ||
External Power Supply | Type-C | ||
Environmental characteristic | |||
Protective Class | IP67 | ||
Operating Temp.(℃/℉) | -20~50/-4~122 | ||
Recoil Resistance(J) | 6000 | ||
Material | |||
Housing | Aluminum Alloy | ||
Measurement | |||
Product Dimension(L x W x H, mm) | FT32 with eyepiece 142*60*77; FT32 with adapter 154*79*82 | FT32-LRF with eyepiece 150*60*80; FT32-LRF with adapter 165*79*84 | |
N.W/pcs(without battery, g) | FT32 with eyepiece 370 FT32 with adapter 480 |
FT32-LRF with eyepiece 410 FT32-LRF with adapter 520 |