The PARD FT 32 Multi-Purpose Thermal Riflescope with Laser Range Finder is a versatile and innovative thermal imaging device designed for hunters and shooters. This advanced thermal unit can be used as a standalone riflescope, a handheld monocular, or a clip-on thermal, providing unmatched adaptability in various shooting scenarios. Equipped with an integrated Laser Range Finder, the PARD FT 32 offers precise range calculations, making it an exceptional tool for long-range accuracy.
This multi-purpose thermal riflescope is ideal for hunters and marksmen, providing reliable target detection and precise shot placement in all lighting conditions. The 384x288 VOx sensor, combined with a 12 Micron physical pitch, ensures high-resolution imaging and sensitivity, even in challenging environments. The PARD FT 32 includes features such as a ballistic calculator and picture-in-picture mode, enhancing your shooting performance. Designed for versatility, this thermal unit is essential for anyone requiring precise thermal imaging in their shooting activities.
Model | FT32/FT32-LRF | ||
Sensor | |||
Type | Uncooled VOx(vanadium oxide) | ||
Resolution(pixel) | 384*288 | ||
Pixel Size(µm) | 12*12 | ||
NETD | ≤25mK(0.025℃) | ||
Frame Rate(Hz) | 50 | ||
Human Detection Distance(m) | 1400 | ||
Vehicle Detection Distance(m) | 2600 | ||
Optics | |||
Purpose | RifleScope/Monocular | Clip-on | |
Objective Lens(mm) | 35 | ||
Optical Magnification(x) | 3.5 | 1 | |
Digital Zoom(x) | 2/4/6/8 | N/A | |
Field of view (HxV) | Horizontal | 7.5° | |
Vertical | 5.6° | ||
Diagonal | 9.4° | ||
Eye Relief(mm) | 30 | N/A | |
Diopter Adjustment(D) | – 5~+5 | N/A | |
Display | |||
Purpose | RifleScope/Monocular | Clip-on | |
Type | OLED | ||
Resolution(pixel) | 1440*1080 | ||
Reticle Style | 6 | N/A | |
Reticle Color | Red/White/Yellow/Green | N/A | |
Scene Mode | City/Rain/Forest | ||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||
Photo / Video | |||
Photo Resolution(pixel) | 2592*1944 | ||
Photo Format | .jpg | ||
Video Resolution(pixel) | 1024*768 | ||
Video Format | .mp4 | ||
Storage(GB) | TF card(Max. 128) | ||
Image Engine | Pard IREA | ||
Main function | |||
Purpose | RifleScope/Monocular | Clip-on | |
LRF Detection Range(m) | 1000 | ||
Ballistic Calculator | Yes | N/A | |
PIP | Yes | N/A | |
Recoil-motivated Recording | Yes | ||
Loop Recording | Yes | ||
Shutter | Mechanical Shutter | ||
Microphone | Yes | ||
Firmware Upgrade | Yes | ||
Connections | |||
USB Tpye-C | Yes | ||
WiFi | Yes | ||
Supported Apps | PardVision | ||
Power Supply | |||
Battery Type | Li-ion 18650 | ||
Output Voltage(V) | 3.7 | ||
Operating Time(h) | ≤5 | ||
External Power Supply | Type-C | ||
Environmental characteristic | |||
Protective Class | IP67 | ||
Operating Temp.(℃/℉) | -20~50/-4~122 | ||
Recoil Resistance(J) | 6000 | ||
Material | |||
Housing | Aluminum Alloy | ||
Measurement | |||
Product Dimension(L x W x H, mm) | FT32 with eyepiece 142*60*77; FT32 with adapter 154*79*82 | FT32-LRF with eyepiece 150*60*80; FT32-LRF with adapter 165*79*84 | |
N.W/pcs(without battery, g) | FT32 with eyepiece 370 FT32 with adapter 480 |
FT32-LRF with eyepiece 410 FT32-LRF with adapter 520 |