
| Optical Parameters | |
| Magnification | 1-8x |
| Objective Lens Dia | 24 mm |
| Focal Plane | First Focal Plane |
| Eye Relief | 90 mm |
| Lens Coating | Fully Multi-coated |
| Linear Field of View @ 100 yd | 105.7-13.6 ft @ 100 yards |
| Linear Field of View @ 100 m | 35.2-4.5 m @ 100 meters |
| Angular Field of View | 20.3-2.6° |
| Reticle | VCO-1 MIL |
| Mechanical Parameters | |
| Tube Dia | 30 mm |
| Side Focus | 100 yards |
| Click Value | 1/10 MIL |
| Turret Function | Capped |
| Elevation Adjustment Range | >35 MIL |
| Windage Adjustment Range | >35 MIL |
| Diopter Compensation | -2 to +2 |
| Illumination Setting | 11 Gears |
| Battery Type | CR2032 |
| Battery Life | N/A |
| Waterproof | IPX7 |
| Fogproof | Nitrogen Filled |
| Shockproof | 1000 G |
| Housing Material | 6061-T6 Aluminum Alloy |
| Finish | Matte Black |
| Length | 274 mm / 10.79 in |
| Weight | 500 g / 17.6 oz |
| Items in the Package | One Pair of 30mm Weaver Scope Rings, Lens Caps and Cleaning Cloth, Power Throw Lever, etc. |
.