Introducing the PARD NV008SP2 Night Vision Scope: your window to the night. With a 50mm objective lens and advanced 940nm infrared illumination, it offers exceptional visibility in low-light conditions. Lightweight, compact, and user-friendly, the NV008SP2 is perfect for hunters, outdoor enthusiasts, and security professionals seeking clarity and precision after dark. Experience the night like never before with the PARD NV008SP2.
Model | NV008SP2 / NV008SP2-LRF | |
Classification | Night Vision(scope) | |
Sensor | ||
Type | CMOS | |
Resolution(pixel) | 2688*1520 | |
Pixel size(um) | 2.9 | |
Sensitivity(lux) | 0.001 | |
Frame rate(fps) | Color mode:60/Mono:30 | |
Image Engine | PARD VLEA | |
Optics | ||
Objective lens(mm) | 50/70 | |
Optical Magnification(x) | 4.5x/6.5x | |
Digital zoom(x) | 2x | |
Continuous digital zoom | 4.5-9x/6.5-13x | |
Field of view (HxV) | Horizontal | 6.4º/ 4.6º |
Vertical | 4.8º/ 3.4º | |
Diagonal | 8.6º/ 5.7º | |
Focus range | 3m-∞ | |
Eye relief(mm) | 35 | |
Exit pupil(mm) | 6 | |
Diopter adjustment(D) | ± 5 | |
IR Illuminator | ||
IR Type | VCSEL | |
IR power | 5W | |
IR illuminating level | 3 Level | |
IR distance(m) | 350 | |
IR Wavelength(nm) | 850/940 | |
Display | ||
Type | OLED | |
Resolution(pixel) | 1440*1080 | |
Reticle Style | 6 | |
Reticle Color | white/yellow/green | |
Color mode | Color/Black&white | |
Photo / Video | ||
Photo resolution(pixel) | – | |
Photo format | – | |
Video resolution(pixel) | 1440*1080 | |
Video format | MP4 | |
Storage(GB) | Micro SD card (128GB) | |
Main function | ||
Red dot | Yes | |
Mute button | Yes | |
PIP | Yes | |
LRF detection range(m) | 5-1000(LRF version) | |
Ballastic caculator | Yes | |
Range unit selection | meter/yard | |
Gyroscope | Yes | |
Self-activated recording | Yes | |
Auto recording | Yes | |
Loop recording | Yes | |
Time stamp | Yes | |
Record audio | Yes | |
Beep sound | Yes | |
Exposure compensation | Yes | |
Connections | ||
USB Type-C | Yes | |
WiFi | Yes | |
Supported Apps | PardVision | |
Power Supply | ||
Battery type | Lithium Ion18650 | |
Output voltage(V) | 3.7 | |
Operating time(h,max) | 8 | |
External power supply(V) | USB Type-C | |
Environmental characteristic | ||
Degree of protection | IP67 | |
Operating temp(°C) | -20 – 50 | |
Recoil Power(J) | 6000 | |
Measurement | ||
Product dimension(L x W x H, mm) | 175 x 70 x 55 | |
N.W/pcs(with/without battery, g) | 495/450 |
Pard provides a Limited Warranty of two years on all night vision devices and three years on all thermal imaging devices.
To initiate the warranty process, please return to the store or website where the product was purchased and report the issue. They will assist you with the next steps and help resolve the problem.
This warranty does not cover products that have:
(a) Been used in ways other than their normal and customary manner;
(b) Been subjected to misuse;
(c) Undergone alterations, modifications, or repairs by the customer or any party other than Pard without prior written consent from Pard; (d) Been special order or "closeout" merchandise, or merchandise sold "as-is" by either Pard or a Pard dealer;
(e) Been discontinued by the manufacturer, where parts or replacement units are unavailable due to reasons beyond the control of Pard.
Pard shall not be liable for any defects or damages resulting from mishandling, abuse, misuse, improper storage, or improper operation of the device. This includes use with equipment that is electrically or mechanically incompatible with, or of inferior quality to, the product, as well as failure to maintain the environmental conditions specified by the manufacturer.