Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
640×480 thermal sensor with 35mm lens for exceptional long-range clarity
Ergonomic, lightweight design for comfortable handheld use
Multiple thermal imaging modes including black-hot, white-hot, and colour-enhanced
Photo and video recording with onboard storage and WiFi streaming
Rechargeable battery with extended runtime and USB-C fast charging
IP67-rated housing for weatherproof and shock-resistant field performance
The Pard Leopard 640 (35mm) Thermal Monocular is a top-tier handheld viewer designed for users who demand exceptional thermal clarity and reliable long-distance detection in real-world conditions. Featuring a powerful 640×480 thermal core paired with a 35mm lens, this monocular excels in spotting heat signatures across vast terrain—ideal for pest control, wildlife observation, or property monitoring after dark. Compact and rugged, it balances professional performance with ease of use for consistent results in the field.
Precision Optics in a Field-Ready Format
Built to IP67 standards, the Leopard 640 is fully sealed against water and dust and can endure demanding outdoor use. Its magnesium alloy body is lightweight yet tough, making it suitable for extended handheld sessions in harsh environments. The ergonomic design allows for comfortable one-handed operation, even with gloves or in cold conditions.
Outstanding Image Quality and Visual Adaptability
With a high-definition thermal sensor and long-range 35mm lens, users get a crisp, detailed view of heat sources at distance. Multiple imaging palettes—including black-hot, white-hot, and colour-enhanced modes—help adapt to different backgrounds and visibility conditions, offering reliable detection across paddocks, woodlands, and open plains.
Built-In Recording and Wireless Connectivity
Capture photos and videos directly on the device with its integrated storage system—perfect for reviewing field activity, documenting movement, or sharing footage with others. Built-in WiFi enables streaming to mobile devices for live viewing or file transfer, making it ideal for collaborative scouting or professional reporting.
Reliable Battery for All-Night Operation
The Leopard 640 runs on a high-capacity rechargeable battery, offering long runtimes to cover evening patrols or overnight sessions. USB-C charging ensures quick and flexible top-ups in vehicles or remote campsites.
Elite Thermal Vision for Demanding Outdoor Applications
Whether you're a landowner managing pests, a hunter scouting game, or a professional conducting night surveillance, the Pard Leopard 640 (35mm) provides unmatched thermal clarity, operational ease, and field durability in one compact unit.
Available now through our authorised stockists across Australia.
Range Specifications (LE6-35)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |