Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
640×480 thermal sensor paired with a 35mm lens for long-range detail and clarity
Integrated laser rangefinder for precise distance measurement at night
Multiple thermal imaging modes including white-hot, black-hot, and colour-enhanced
Onboard video and photo recording with WiFi streaming capability
Rechargeable battery with long runtime and USB-C charging
IP67-rated housing for dustproof, waterproof, and shock-resistant use
The Pard Leopard 640 (35mm with LRF) Thermal Monocular offers elite thermal performance and real-time distance measurement in a compact, rugged platform designed for serious field users. With a high-definition 640×480 thermal core and a 35mm objective lens, this unit provides exceptional image clarity and detection range, ideal for open-country scanning, pest control, and security surveillance. The built-in laser rangefinder enhances situational awareness, helping users make accurate decisions in low-visibility conditions.
Built for Harsh Australian Environments
Compact yet highly durable, the Leopard 640 is housed in an IP67-rated magnesium alloy body that’s resistant to water, dust, and impact. Its lightweight build and ergonomic design support extended handheld use in demanding rural settings—from wet bushland to dry open paddocks.
Exceptional Imaging for Confident Detection
The high-resolution thermal sensor combined with a 35mm lens delivers sharp detail at extended distances. Whether tracking movement in open terrain or identifying subtle heat signatures in cover, users benefit from excellent image quality and thermal contrast. Multiple display palettes—including white-hot, black-hot, and colour-enhanced—ensure optimal visibility in changing environments.
Precision Laser Rangefinder (LRF) Integration
The onboard laser rangefinder delivers fast, accurate distance measurements directly within the thermal view. This feature is invaluable for hunters and landowners needing precise range data to aid in shot placement, planning movements, or monitoring activity on large properties.
Smart Features for Efficient Operation
Capture high-resolution thermal photos and videos for review or reporting using internal storage. Built-in WiFi allows real-time streaming or file transfer to mobile devices. With intuitive controls and a streamlined menu, the Leopard 640 is easy to use even under pressure or in complete darkness.
Reliable Power for Extended Field Use
Powered by a rechargeable battery, the unit offers long runtime suitable for all-night use. USB-C charging makes it easy to recharge on the go—whether from a vehicle, wall outlet, or portable power bank.
Advanced Thermal Optics for Demanding Night Work
For property protection, wildlife management, or tactical night operations, the Pard Leopard 640 (35mm with LRF) delivers premium thermal clarity and reliable performance—day or night.
Now available through our trusted network of authorised stockists across Australia.
Range Specifications (LE6-35/LRF)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |