Experience advanced night vision with the PARD Leopard 640 35mm LRF Thermal Monocular — a compact, high-performance thermal scope engineered for hunters, tactical users, and security professionals. With its uncooled VOx thermal sensor boasting 640×512 resolution, integrated laser rangefinder, and rugged design, the Leopard 640 is built to deliver unmatched image clarity and ranging accuracy in the harshest environments.
Whether you're navigating the bush at night or scanning open terrain in total darkness, this monocular offers long-range detection and razor-sharp thermal imagery. The combination of a 35mm objective lens, multiple color palettes, and AMOLED display ensures optimal visibility for every situation.
Key Features (LE6-35/LRF)
High-Resolution Sensor
Uncooled VOx thermal sensor with 640×512 resolution and ≤20mK NETD for ultra-fine thermal detail and contrast.
Integrated Laser Rangefinder (LRF)
Accurately measure distances up to 1,000 meters (1,200 yards), essential for long-range targeting and situational awareness.
Long-Range 35mm Lens
Optical magnification of 2.6× with digital zoom up to 8×, allowing detection distances of up to 1,800 meters.
Advanced AMOLED Display
High-contrast 1600×1200 display for crisp, clear thermal views in any lighting condition.
Multifunctional Operation
Includes PIP (picture-in-picture), gyroscope, E-compass, hot track, and multiple scene/image modes like White Hot, Black Hot, and Red Hot.
Onboard Recording and Wi-Fi Streaming
Capture and store images or videos on a 128GB micro SD card, or stream in real-time via Wi-Fi using the PardVision2 app.
Rugged, Weather-Resistant Build
IP67-rated aluminum alloy housing is built to endure extreme temperatures (-30°C to +55°C) and tough outdoor conditions.
Compact and Portable
Weighing just 375g, it’s perfect for handheld use or gear integration without adding bulk.
Whether you're deep in the outback or conducting urban surveillance, the PARD Leopard 640 LRF offers real-world performance advantages that set it apart from conventional night vision gear:
Hunting: Detect game at long distances without ambient light. The LRF provides precise range calculation, improving ethical shot placement.
Security & Tactical: Ideal for perimeter monitoring and tactical operations — even in total darkness, fog, or smoke.
Wildlife Observation: Quiet and unobtrusive, this device allows for safe monitoring of nocturnal wildlife at significant ranges.
Search and Rescue: The high-resolution thermal imaging aids in identifying body heat signatures, even in difficult terrain or low visibility.
Its intuitive operation, instant boot-up time, and diverse user modes make it accessible to both professionals and enthusiasts looking for dependable thermal performance.
If you’re serious about superior thermal vision and accuracy, the PARD Leopard 640 35mm LRF is your next essential tool. Whether you're upgrading from a basic night vision monocular or looking for reliable thermal support in the field, this unit checks all the boxes.
Range Specifications (LE6-35/LRF)
Model | LE4-25 | LE4-25/LRF | LE4-35 | LE4-35/LRF | LE6-35 | LE6-35/LRF | |
Sensor |
|||||||
Type | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | Uncooled VOx(vanadium oxide) | ||||
Resolution(pixel) | 480*360 | 480*360 | 640*512 | ||||
Pixel Size(µm) | 12*12 | 12*12 | 12*12 | ||||
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ≤20mK(0.02℃) | ||||
Frame Rate(Hz) | 50 | 50 | 50 | ||||
Detection Distance(m) | 1200 | 1800 | 1800 | ||||
Optics | |||||||
Objective Lens(mm) | 25 | 35 | 35 | ||||
Optical Magnification(x) | 2.5 | 3.5 | 2.6 | ||||
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | 2/4/6/8 | ||||
Field of view | Horizontal | 13.1° | 9.4° | 12.5° | |||
Vertical | 9.9° | 7.1° | 10.0° | ||||
Diagonal | 16.4° | 11.7° | 16.0° | ||||
Eye Relief(mm) | 20 | 20 | 20 | ||||
Diopter Adjustment(D) | -5~5 | -5~5 | -5~5 | ||||
Display |
|||||||
Type | AMOLED | AMOLED | AMOLED | ||||
Resolution(pixel) | 1600*1200 | 1600*1200 | 1600*1200 | ||||
Scene Mode | City/Rain/Forest | City/Rain/Forest | City/Rain/Forest | ||||
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN- HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
Photo / Video |
|||||||
Photo Resolution(pixel) | 2048*1536 | 2048*1536 | 2048*1536 | ||||
Photo Format | .JPG | .JPG | .JPG | ||||
Video Resolution(pixel) | 1024*768 | 1024*768 | 1024*768 | ||||
Video Format | .MP4 | .MP4 | .MP4 | ||||
Storage(GB) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | Micro SD card(Max. 128) | ||||
Image Engine | Pard IREA | Pard IREA | Pard IREA | ||||
Main function |
|||||||
LRF Detection Range(m/yd) | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | LRF Variant - 1000/1200 | ||||
PIP | Yes | Yes | Yes | ||||
Gyroscope | Yes | Yes | Yes | ||||
Loop Recording | Yes | Yes | Yes | ||||
Hot Track | Yes | Yes | Yes | ||||
E-compass | Yes | Yes | Yes | ||||
Shutter | Mechanical shutter | Mechanical shutter | Mechanical shutter | ||||
Microphone | Yes | Yes | Yes | ||||
Firmware Upgrade | Yes | Yes | Yes | ||||
Connections |
|||||||
USB Tpye-C | Yes | Yes | Yes | ||||
HDMI Output | Yes | Yes | Yes | ||||
WiFi | Yes | Yes | Yes | ||||
Supported Apps | PardVision2 | PardVision2 | PardVision2 | ||||
Power Supply |
|||||||
Battery Type | Lithium Ion 18650*1 | Lithium Ion 18650*1 | Lithium Ion 18650*1 | ||||
Output Voltage(V) | 3.7 | 3.7 | 3.7 | ||||
Operating Time(h) | ≤6 | ≤6 | ≤6 | ||||
External Power Supply(V) | Type-C | Type-C | Type-C | ||||
Environmental characteristic |
|||||||
Degree of Protection | IP67 | IP67 | IP67 | ||||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | -30 ~ +55 / -22 ~ +131 | ||||
Material | |||||||
Housing | Aluminum Alloy+Composite | Aluminum Alloy+Composite | Aluminum Alloy+Composite | ||||
Eyepiece | All-glass multi-coated lens | All-glass multi-coated lens | All-glass multi-coated lens | ||||
Measurement |
|||||||
Product Dimension (with LRF, L * W * H, mm) |
170 x 66 x 59 mm | 170 x 66 x 59 mm | 170 x 66 x 59 mm | ||||
N.W/pcs(with LRF&battery, g) | 375g | 375g | 375g |