The Pard Landsat 256 Mini revolutionizes hunting with its compact design and advanced multi-spectral technology. Combining thermal imaging, night vision, and daytime viewing in one lightweight scope, it ensures unparalleled precision and convenience during your expeditions. With features like dual high-sensitive sensors and smart recording capabilities, the Landsat 256 Mini is designed to enhance your hunting experience.
Key Features:
Sensor | |
Type | Uncooled VOx(vanadium oxide) |
Resolution(pixel) | 256*192 |
Pixel Size(um) | 12*12 |
NETD | ≤25mK(0.025℃) |
Frame Rate(Hz) | 50 |
Detection Distance(m) | 900 |
Optics | |
Image Engine | Pard IREA |
Objective Lens(mm) | 19/25 |
Optical Magnification(x) | 3.2/4.2 |
Digital Zoom(x) | 2/4/6/8 |
Field of View (Horizontal) | 9.2°/7° |
Field of View (Vertical) | 6.9°/5.3° |
Field of View (Diagonal) | 11.5°/8.8° |
Focus Range | 3m-∞ |
Display | |
Type | OLED |
Resolution(pixel) | 1024*768 |
Scene Mode | City/Rain/Forest |
Image Mode | WT-HOT/BK-HOT/IN-HOT/RD-HOT/SKY |
Eye Relief(mm) | 25 |
Diopter Adjustment(D) | -5~5 |
Photo / Video | |
Photo Resolution(pixel) | 1024*768 |
Photo Format | .JPG |
Video Resolution(pixel) | 1024*768 |
Video Format | .MP4 |
Storage | Built-in EMMC (32 GB) |
Main Function | |
LRF Detection Range(m/yd) | 1000/1200 |
PIP | Yes |
Gyroscope | Yes |
Loop Recording | Yes |
Hot Track | Yes |
E-compass | Yes |
Shutter | Mechanical shutter |
Microphone | Yes |
Firmware Upgrade | Yes |
IR Illuminator | |
IR Power | 5W |
IR Illuminating Level | 3 Levels |
IR Distance(m) | 350 |
IR Wavelength(nm) | 850/940 |
Connections | |
USB Type-C | Yes |
WiFi | Yes |
Supported Apps | PardVision2 |
Power Supply | |
Battery Type | Lithium Ion 18650*1 |
Output Voltage(V) | 3.7 |
Operating time(h) | ≤6 |
External Power Supply(V) | Type-C |
Environmental Characteristic | |
Degree of Protection | IP67 |
Operating Temp(℃/℉) | -30 ~ +55 / -22 ~ +131 |
Material | |
Housing | Aluminium Alloy |
Objective Lens | All-glass multi-coated lens |
Measurement | |
Product Dimension(with IR illuminator&LRF, L x W x H, mm) | 170*77*85 |
N.W/pcs(with LRF&battery, g) | 520 |