Available exclusively through authorised Australian stockists.
Find your nearest dealer here: View Stockists
Engineered for hunters who prioritise stealth and accuracy, the PARD DS35-70 (5.6x – 940nm) riflescope delivers unmatched performance in a digital night vision platform. Built around the powerful PARD VLEA sensor and equipped with a high-definition 2K display, this riflescope provides exceptional clarity in total darkness. The 940nm IR wavelength offers near-invisible illumination, ideal for feral animal control and low-profile observation. With a fixed 5.6x optical zoom and versatile digital features including onboard recording and ballistic calculation, the DS35-70 is purpose-built for real-world field applications where performance, discretion, and precision matter most.
Built for Long-Range Stealth
The DS35-70 riflescope’s enhanced 5.6x magnification delivers a narrower field of view with superior detail at distance—perfect for open country shooting and precise target identification. Paired with a 940nm IR illuminator, this digital night vision riflescope allows users to observe without alerting game, thanks to the almost invisible IR output. The scope's low-light clarity is further amplified by PARD’s proprietary VLEA sensor, optimising target recognition in bushland, scrub, or open paddocks.
Shooter-First Digital Platform
From the moment it mounts to your rifle, this 940nm IR riflescope is engineered for intuitive operation and dependable results. The integrated ballistic calculator scope feature automatically factors range and elevation, assisting with precise shot placement under night conditions. Recoil-activated video recording captures every trigger pull without the need for manual control, letting you focus on the shot. With digital controls laid out for field usability and a robust chassis designed to absorb recoil, the DS35-70 blends advanced tech with practical handling.
Precision Backed by Smart Tech
For those managing pest control or hunting under thermal-restricted conditions, the DS35-70 offers a practical, legal alternative with advanced digital capabilities. The 2K resolution night scope delivers sharp visual output, while the stealth hunting riflescope design ensures you stay concealed in sensitive environments. Every component—from the menu system to the power management—is tailored for real field use, giving shooters an edge during extended night operations.
When precision, stealth, and clarity are essential, the PARD DS35-70 (5.6x – 940nm) riflescope offers a fully integrated night vision solution built for serious use. Designed for professional hunters, landowners, and wildlife managers, this digital night vision riflescope combines powerful optics with advanced features to deliver superior nighttime performance. Experience the benefits of recoil-activated recording and smart ballistic tech in a compact, rugged housing. Find yours now through authorised Australian stockists.
Model | DS35 50mm | DS35 70mm |
Sensor | ||
Resolution(px) | 2560*1440 | 2560*1440 |
Pixel size(um) | 2.9um | 2.9um |
Sensitivity(lux) | 0.001lux | 0.001lux |
Frame rate(fps) | 30fps(night); 60fps (day) | 30fps(night); 60fps (day) |
Image Engine | PARD VLEA | PARD VLEA |
Optics | ||
Objective lens | 50mm F2.4 | 70mm F2.4 |
Optical Magnification(x) | 4x | 5.6x |
Digital zoom(x) | 2x | 2x |
PIP(x) | 2x | 2x |
Continuous digital zoom | 4-16x | 5.6-22.4x |
Field of view (HxV) | 4.8º | 3.4º |
3.6º | 3.4º | |
5.1º | 4.8º | |
Focus range | 5m-∞ | 5m-∞ |
Eye relief(mm) | 100mm | 100mm |
Exit pupil(mm) | 10mm | 10mm |
Diopter adjustment(°) | TBD | TBD |
IR Illuminator | ||
IR Type | VCSEL | VCSEL |
IR power | 5W | 5W |
IR illuminating level | 3 levels | 3 levels |
IR distance(m) | 350m | 350m |
IR Wavelength(nm) | 850nm/940nm | 850nm/940nm |
Display | ||
Type | IPS LCD | IPS LCD |
Resolution(px) | 800*800 | 800*800 |
Reticle Style | 6 | 6 |
Reticle Color | white,yellow,green | white,yellow,green |
Color mode | Color,Mono BW,Mono Green,Mono Yellow | Color,Mono BW,Mono Green,Mono Yellow |
Photo / Video | ||
Photo resolution(px) | 1920*1080 | 2560*1440 |
Photo format | JPG | JPG |
Video resolution(px) | 1920*1080 | 1920*1080 |
Video format | MP4 | MP4 |
Storage(GB) | TF card(128GB) | TF card(128GB) |
Main function | ||
PIP | Yes | Yes |
LRF detection range(m) | 1000 (LRF version) | 1000(LRF version) |
Ballistic calculator | Yes | Yes |
Range unit selection | meter/yard | meter/yard |
Gyroscope | Yes | Yes |
Self-activated recording | Yes | Yes |
Auto recording | Yes | Yes |
Loop recording | Yes | Yes |
Time stamp | Yes | Yes |
Record audio | Yes | Yes |
Beep sound | Yes | Yes |
Exposure compensation | Yes | Yes |
Interfaces | ||
USB Type-C | TYPE C | TYPE C |
HDMI Output | Yes | Yes |
Connections | ||
WiFi | Yes | Yes |
Supported Apps | PardVision | PardVision |
Power Supply | ||
Battery type | Lithium Ion18650 | Lithium Ion18650 |
Output voltage(V) | 3.7 | 3.7 |
Operating time(h,max) | 8 | 8 |
External power supply(V) | USB Type-C | USB Type-C |
Environmental characteristic | ||
Degree of protection | IP67 | IP67 |
Operating temp(°C) | -20 – 50 | -20 – 50 |
Recoil Power(J) | 1000G | 1000G |
Material | ||
Housing | Aluminium Alloy | Aluminium Alloy |
Objective lens | Glass | Glass |
Measurement | ||
Product dimension(L x W x H, mm) | L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
L350mm*W88mm*H95mm(W/O Long Eyepiece) L410mm*W88mm*H95mm(W/ Long Eyepiece) |
N.W/pcs(without battery, g) | 680g(W/O Battery) | 680g(W/O Battery) |